DIVISION | DAYS | LOCATION | COST |
---|---|---|---|
U7 (2017/2018) | Mondays and Wednesdays | TBD - City of Kelowna Parks | $155 (Price also includes year-end tournament and t-shirt) |
U9 (2015/2016) | Mondays and Wednesdays | TBD - City of Kelowna Parks | $155 (Price also includes year-end tournament and t-shirt) |
U11 (2013/2014) | Tuesdays and Thursdays | TBD - City of Kelowna Parks | $255 (Price also includes two tournaments, jersey, and socks) |
U13 (2011/2012) | Mondays and Wednesdays | High Noon Park and Okanagan parks | $335 (Price also includes three tournaments, jersey, and socks) |
U15 (2009/2010) | Tuesdays and Thursdays | High Noon Park and Okanagan parks | $335 (Price also includes three tournaments, jersey, and socks) |
U17 (2007/2008) | Mondays and Wednesdays | Mostly High Noon Park | $335 (Price also includes three tournaments, jersey, and socks) |
U20 (2004/2005/2006) | Mondays and Wednesdays | Mostly High Noon Park | $335 (Price also includes three tournaments, jersey, and socks) |
Our games, practices, and tournaments could not happen without the support from volunteers. As part of registration with our association, we require at least one parent/guardian from each family to volunteer a minimum of four hours through their player's team. If you cannot volunteer then a $100 buy-out must be paid.
Coaches, assistant coaches, team managers, and scorekeepers will automatically be credited with the four hours.
The head coach for each team receives one free player registration. If you would like to apply for a head coach position, you must apply through our online form.
Kidsport British Columbia and Canadian Tire's Jumpstart provide individual grants to families to support kids' participation in sports. Visit their website to apply for a grant or learn more.
For additional information or questions about registration, please contact KMFS registrar at registration@kelownafastball.ca.